PATTON GENEALOGY

Census Records

Page 4

HOME     BACK      NEXT

1850 Federal Census Buncome County, North Carolina

1 1 1 Patton John E. 41 M Farmer 20,000 North Carolina

2 1 1 Patton William 20 M Laborer North Carolina

3 1 1 Patton James 17 M Student North Carolina X

4 1 1 Patton John E. 15 M Student North Carolina X

5 1 1 Patton Ben. F. 7 M North Carolina X

6 1 1 Patton Thomas J. 2 M North Carolina

7 1 1 Patton Eliza 45 F North Carolina

8 1 1 Patton Rosanna 11 F North Carolina X

9 1 1 Patton Martha 9 F North Carolina X

=========

29 10 10 Patton James W. 47 M Merchant 35,000 North Carolina

30 10 10 Patton Henrietta K. 40 F South Carolina

31 10 10 Patton William A. 15 M Student North Carolina X

32 10 10 Patton James A. 19 M Student North Carolina X

33 10 10 Patton Thomas W. 9 M North Carolina X

34 10 10 Patton Frances L. 5 F North Carolina

35 10 10 Patton John G. 14 M Student Georgia X

36 10 10 Kerr Charlotte 30 F South Carolina

=========

34 23 23 Patton Mont. 44 M Merchant 13,000 North Carolina

35 23 23 Patton Maria L. 39 F South Carolina

36 23 23 Patton Mortimer 8 M Georgia

37 23 23 Patton Henry 6 M Georgia

38 23 23 Patton Robert 4 M North Carolina

39 23 23 Patton Ann M. 3 F North Carolina

40 23 23 Patton Mary 1 F North Carolina

41 23 23 Mckee J. L. 28 M Clerk North Carolina

1 23 23 Gilliland Jesse 22 M Clerk Georgia

2 23 23 Gilliland Mary 20 F Georgia

3 23 23 Gilliland Lewellen 13 F Florida

4 23 23 Mckee Robert 19 M Student North Carolina X

40 44 44 Rowley E. 35 M Meth. Clergyman 500 Massachusetts

41 44 44 Rowley Martha L. 22 F North Carolina

1 44 44 Rowley Henry M. 6 M North Carolina X

2 44 44 Rowley Eugenia E. 4 F North Carolina

3 44 44 Copening Codia 15 F North Carolina X

4 44 44 Love Margaret 15 F North Carolina X

5 44 44 Happoldt Adelia 14 F North Carolina X

6 44 44 Johnston Uranah 15 F North Carolina X

7 44 44 Bryson Mary J. 14 F North Carolina X

8 44 44 Bryson Martha 12 F North Carolina X

9 44 44 Patton Ellen 12 F North Carolina X

10 44 44 Patton Ann 13 F North Carolina X

11 44 44 Duckett Harriet 25 F Tutorer North Carolina

12 44 44 Jones Caroline 16 F North Carolina X

13 44 44 Tate Cecilia 15 F North Carolina X

14 44 44 Brittain Salome 13 F North Carolina X

=======

19 40 40 Patton John E. 45 M Farmer 20,000 North Carolina

20 40 40 Patton Wm. 20 M Laborer North Carolina

21 40 40 Patton James 17 M Student North Carolina X

22 40 40 Patton John E. 15 M Student North Carolina X

23 40 40 Patton Ben. F. 7 M North Carolina X

24 40 40 Patton Thos. T. 2 M North Carolina

25 40 40 Patton Eliza 45 F North Carolina

26 40 40 Patton Rosanna 11 F North Carolina X

27 40 40 Patton Martha 9 F North Carolina X

28 40 40 Burgin Harriet 7 F North Carolina

========

11 125 125 Patton R. C. 20 M Farmer 600 North Carolina

12 125 125 Patton Mary 20 F North Carolina

13 125 125 Patton Martha 1 F North Carolina

======

27 130 130 Patton Thos. 66 M Laborer North Carolina X

28 130 130 Patton Elizabeth 56 F North Carolina

=========

9 169 169 Patton John B. 37 M Laborer North Carolina X

10 169 169 Patton Wm. F. 11 M North Carolina X

11 169 169 Patton David H. H. 9 M North Carolina X

12 169 169 Patton James 4 M North Carolina

13 169 169 Patton Rob. H. 2 M North Carolina

14 169 169 Patton Betsey E. 35 F North Carolina

15 169 169 Patton Nancy A. 15 F North Carolina X

16 169 169 Patton Caty C. 7 F North Carolina

=====

33 172 172 Wilfon Daniel 29 M Mill Wright 500 North Carolina

34 172 172 Wilfon Wm. O. 1 M North Carolina

35 172 172 Wilfon Rebecca 29 F North Carolina

36 172 172 Wilfon Nancy 55 F 2,000 North Carolina

37 172 172 Patton L. 17 M Laborer North Carolina

====

12 668 668 Patton Mont 44 M Merchant 1,300 North Carolina

13 668 668 Patton Maria L. 39 F South Carolina

14 668 668 Patton Mortimore 8 M Georgia

15 668 668 Patton Henry 6 M Georgia

16 668 668 Patton Rob. 4 M North Carolina

17 668 668 Patton Ann M. 3 F North Carolina

18 668 668 Patton Mary 1 F North Carolina

19 668 668 Mckee J. L. 28 M Clerk North Carolina

20 668 668 Gilliland Jesse 22 M Clerk Georgia

21 668 668 Gilliland Mary 20 F Georgia

22 668 668 Gilliland Lewellen 13 F Florida

23 668 668 Mckee Rob. T. 19 M Student North Carolina

=======

20 704 704 Patton Jos. B. 29 M Laborer North Carolina

21 704 704 Patton Caroline 29 F North Carolina X

22 704 704 Patton Evaline 6 F North Carolina

23 704 704 Patton Absolem 5 M North Carolina

24 704 704 Patton John 3 M North Carolina

======

15 289 289 Weaver J. B. 29 M Farmer 3,000 North Carolina

16 289 289 Weaver William 3 M North Carolina

17 289 289 Reviss Thos. 18 M Laborer North Carolina

18 289 289 Weaver Margaret 24 F Tennessee

19 289 289 Weaver Mary 2 F North Carolina

20 289 289 Patton Nancy 26 F North Carolina

21 289 289 Patton John 8/12 M North Carolina

=======

21 317 317 Patton Matthew 45 M Farmer 300 North Carolina

22 317 317 Patton A. Franklin 22 M Laborer North Carolina X

23 317 317 Patton John *. 16 M Laborer North Carolina X

24 317 317 Patton Geo. N. 10 M North Carolina X

25 317 317 Patton Larson M. 3 M North Carolina

26 317 317 Patton Nancy 44 F North Carolina

27 317 317 Patton Susanna E. 13 F North Carolina

=======

1800 Burke County, North Carolina Federal Census

780 5 Patton Catherine pg00766.txt

782 14 Patton Elijah pg00766.txt

780 6 Patton Francis pg00766.txt

782 13 Patton Robert pg00766.txt

781 17 Patton Samuel pg00766.txt

Granville, NC 1850 Federal Census

7 50 50 PATTON Isabella 37 F NC

8 50 50 PATTON Jane 21 F NC

9 50 50 PATTON Ann 19 F NC

10 50 50 PATTON Mary I. G. 17 F NC

11 50 50 PATTON Margaret 15 F NC

12 50 50 PATTON James A. 14 M NC X

13 50 50 PATTON Wm. M. 11 M NC X

14 50 50 PATTON James 61 M Farmer Scotland

15 50 50 PATTON Nicholas B. 38 M Scotland

--------------------------------------------------

1880 Federal Census, Graham County, North Carolina

5 | | 124 124 | Patton Andrew | W M 36 | | X | Farmer | | | NC NC NC | P350 |

6 | | 124 124 | Patton Sarah E. | W F 33 | Wife | X | House keeping | | | NC NC NC | P350 |

7 | | 124 124 | Patton James W. | W M 11 | Son | X | At Home | | X X | NC NC NC | P350 |

8 | | 124 124 | Patton Sarah J. | W F 9 | Daughter | X | | | X | NC NC NC | P350 |

9 | | 124 124 | Patton Thaddeus | W M 7 | Son | X | | | X | NC NC NC | P350 |

10 | | 124 124 | Patton Willie F. | W M 6 | Son | X | | | | NC NC NC | P350 |

11 | | 124 124 | Patton Laura M. | W F 3 | Daughter | X | | | | NC NC NC | P350 |

12 | | 124 124 | Patton Callie | W F 1 | Daughter | X | | | | NC NC NC | P350 |

----------------------------------------------------------------------

Stokes, NC 1850 Federal Census

123a 18 Patton Lucinda 26 Va pg0122a.txt

123a 22 Patton Martha 35 Va pg0122a.txt

123a 19 Patton Mary 3 Va pg0122a.txt

123a 21 Patton Nancy 7/12 NC pg0122a.txt

123a 20 Patton Ruth 2 Va pg0122a.txt

123a 17 Patton William 31 Va pg0122a.txt

1850 Federal Census McDowell County, North Carolina

4 736 736 Patton James 55 M farmer 1,600 NC

5 736 736 Patton Anna 45 F NC

6 736 736 Patton Elizabeth E. 25 F NC

7 736 736 Patton Reuben C. 23 M farmer NC

8 736 736 Patton James W. 21 M farmer NC X

9 736 736 Patton Robert *. 19 M farmer NC X

10 736 736 Patton Telissa A. 17 F NC X

11 736 736 Patton Cynthia W. 15 F NC X

12 736 736 Patton Martha A. 13 F NC X

13 736 736 Patton John D. 11 M NC X

14 736 736 Patton Mary M. 9 F NC

15 736 736 Patton George S. 5 M NC

=======

24 739 739 Patton Robert 63 M farmer 1,800 NC

25 739 739 Patton Elizabeth 53 F NC

=======

4 546 546 Patton William 35 M miner 300 NC X

5 546 546 Patton Nancey 20 F NC

6 546 546 Patton John B. 4/12 M NC

===========

28 550 550 Walls Zimri 40 M farmer South Carolina

29 550 550 Walls Rebecca 16 M NC X

30 550 550 Walls Mary F. 15 F NC

31 550 550 Walls Margaret 14 F NC X

32 550 550 Walls William C. 10 M NC X

33 550 550 Walls Joseph P. 10 M NC X

34 550 550 Walls Indith E. 7 F NC X

35 550 550 Walls Sarah 5 F NC

36 550 550 Walls Thomas S. 3 M NC

37 550 550 Patton Saml. 85 M none NC

38 550 550 Patton Margaret 65 F NC

===========

28 96 96 Patton Robert 25 M farmer NC

29 96 96 Patton Elizabeth 22 F NC

30 96 96 Patton John 3 M NC

31 96 96 Patton Logan 2 M NC

32 96 96 Smith Asa 16 M laborer NC

1840 Macon Co., NC Federal Census

151 15 PATTON George pg00150

162 6 PATTON John pg00158

162 5 PATTON Wm. pg00158

150 13 PATTON Wm. Jr. pg00150